| Artist Name | Song Name | Play | Save | Rate | |
|---|---|---|---|---|---|
| Lightning Express | Do It Again 1973 | ||||
| Lightning Express | Daddy Walk The Line 1973 | ||||
| Reid Hudson | Crazy Maisie 1974 | ||||
| doingok | Oblivion | ||||
| doingok | Have | ||||
| doingok | Alive | ||||
| Orkestar Kriminal | 04 A SHPATSIR IN SHOT | ||||
| Orkestar Kriminal | 02 SIN MIEDO | ||||
| Orkestar Kriminal | 01 KEYNEMSLAND | ||||
| Orkestar Kriminal | 03 SARAJEVSKI VUKOVI | ||||
| Doug Robb | Shine (Acoustic) | ||||
| Country Contract | Big Boss Man | ||||
| Country Contract | One Night Love | ||||
| Crossroads-70s | Doesn't Mean I Don't Care | ||||
| Mad Wet Sea | Darkness Falls (Album Version) | ||||
| Nightlife-Vancouver | Love Songs Come Easy Now | ||||
| Nightlife-Vancouver | If He Knew What I Know | ||||
| Dorothy Butts | The Auctioneer 2013 | ||||
| Dorothy Butts and The Dusters | The Auctioneer | ||||
| Doug Goldsmith | Stay A Little Longer | ||||
| Hugh Thomson | What Do You Know About Heartaches | ||||
| Norm Winquist | Alabama Jubilee | ||||
| Woodshed | I Think I'm Falling For You | ||||
| Woodshed | Everything I Had Going For Me Is Gone | ||||
| Tyrolean Mountain Boys | Adi's Yodel | ||||
| Tyrolean Mountain Boys | B.C. Yodel | ||||
| The Wanderers-Victoria | T for Texas | ||||
| Art Rosenland | Ring-A-Ding Daddy | ||||
| Art Rosenland | Trans Canada One | ||||
| Art Rosenland | Kalua | ||||
| Home Brew | Angel Flying Too Close To The Ground | ||||
| Home Brew | Keeper Of The Stars | ||||
| The Gamblers-Victoria | Old Time Rock & Roll | ||||
| The Gamblers-Victoria | More Of You | ||||
| The Midnight Ramblers | The Last Time | ||||
| Station 301 | PLAYGROUND (24bit Wav Master) | ||||
| TwoTime | Tungtide | ||||
| Ron Jenkins | Lara's Theme | ||||
| Ron Jenkins | Eighteenth Century Drawing Room | ||||
| The Cascades | Help Me Make It Through The Night | ||||
| Wagon Wheel Round Up | Blue Day | ||||
| Wagon Wheel Round Up | Pot Of Gold | ||||
| The Country Travellers | Six Days On The Road | ||||
| The Country Travellers | Detroit City | ||||
| Daniel Adam | Study No. 4 Op. 60, No. 9, written by Fernando Sor | ||||
| Irish Millie | Mystery To Me | ||||
| Irish Millie | Allison | ||||
| Irish Millie | WASTED | ||||
| Jim Matei | IMG 5591 | ||||
| Jim Matei | IMG 5968 | ||||
| Jim Matei | E95144CC5C5A | ||||
| Jim Matei | IMG 7216 | ||||
| Daniel Carter | 822998 D72b54a5 234b16f6 | ||||
| SoulFire | Pride And Joy (Soul Fire Cover) | ||||
| SoulFire | Bring It On Home To Me (Soul Fire Cover) | ||||
| The Ramblers 3 | Earl's Breakdown | ||||
| The Ramblers 3 | Just Between The Two Of Us | ||||
| John Crago | Hi Deedle Dee | ||||
| Reg Stofer | Recorded at the Empress Hotel | ||||
| Gerda Senires | I Wanna Come Over Cover | ||||
| The Crickettes | The Path You Set For Me | ||||
| The Nite Hawks | Honey Be My Honeybee | ||||
| The Nite Hawks | Black Velvet | ||||
| The Country Aces | Nightlife Girl | ||||
| The Country Aces | More Than I Can Bear | ||||
| Fred Usher & The Hometowners | Crazy Arms : Fred Usher and Mason's Apron : Geoff Venables | ||||
| Don Peterson | Speechless 12.30.25 (Mastered) | ||||
| Brasstactics | Clip Regal Live At Rockwater Grill | ||||
| Hollow Body | Paper Weight | ||||
| Hollow Body | Dog | ||||
| Bosma | Patricia Bay | ||||
| Bosma | Run Away Runaway Clouds | ||||
| Bosma | Tell Me (you know) | ||||
| Bosma | Part Of Love | ||||
| Bosma | 3AM Moonshadows | ||||
| Bosma | Turned Away | ||||
| Bosma | Anybody But Me | ||||
| Lumpfish | Summer | ||||
| Rapplication Form | Trap Song | ||||
| Christopher Guest | |||||
| Special Delivery | Shmoes On Parade | ||||
| Special Delivery | Take Me To Metchosin (1986) | ||||
| Special Delivery | Orange Blossom Special (1988) | ||||
| Special Delivery | Dave Coj Where Music | ||||
| Blue Sky | Magician Of Light | ||||
| Blue Sky | Carry On (Original Version) | ||||
| Blue Sky | Broken Up Dreams | ||||
| Blue Sky | Mystery Woman | ||||
| The Chance Brothers | Chance Brothers CD Cover Copy | ||||
| The Chance Brothers | Once More (1993) | ||||
| The Chance Brothers | Rock That Boogie 1994 | ||||
| The Chance Brothers | Death Adj | ||||
| The Chance Brothers | Hit Parade Of Love 1994 | ||||
| Barrelhouse-Victoria | Places To Go 1999 | ||||
| The Hotheads | Please Believe Me (1995) | ||||
| Slim & The Dusters | Cover Charge (2000) | ||||
| Slim & The Dusters | It'll All Come Back | ||||
| Slim & The Dusters | I Never Felt Like This Before (2000) | ||||
| Slim & The Dusters | Killing Floor | ||||
| Slim & The Dusters | Someday After Awhile | ||||
| Slim & The Deuces | Dave's Boogie July 2016 | ||||
| Slim & The Deuces | When The Money's All Gone BUCD | ||||
| Dave Harris | Give Them Their Flowers | ||||
| Dave Harris | Hawaii Blues 2004 | ||||
| Dave Harris | Good Time Banjo Blues | ||||
| Dave Harris | Train Whistle Blues 04 | ||||
| Dave Harris | On The Street 98 | ||||
| Davelectro and The Gmen | Going Up The Country (WMP CD) | ||||
| Davelectro and The Gmen | My Babe (WMP CD) | ||||
| Davelectro and The Gmen | Take Five (WMP CD) | ||||
| Peter Crober | 15, 2.07 PM | ||||
| Peter Crober | 24, 2.43 PM | ||||
| Holli Broomfield | The Wishing Tree | ||||
| Alick Mac | Fill In The Rest 1 | ||||
| Alick Mac | 500 Days | ||||
| Alick Mac | Easier To Shout | ||||
| Alick Mac | World In My Palm | ||||
| Don Peterson | What Lovers Do | ||||
| Break The Night | BTN Medley | ||||
| Break The Night | Gold On The Ceiling | ||||
| Break The Night | Bitch | ||||
| James DeBeck | Meet James DeBeck | ||||
| Devin Foster | I Still Don't Have You | ||||
| Devin Foster | HIGH | ||||
| Devin Foster | REJUVENATE | ||||
| Devin Foster | INSOMNIA | ||||
| Left-Handed Archer | Miami Is Sinking Into the Ocean | ||||
| Flint & Feather | The Very Thing I Fear | ||||
| Caroline Whyte | Ain't Gunna Stay | ||||
| Kalila Klassen | IMG 5247 | ||||
| Kalila Klassen | IMG 6830 | ||||
| Kalila Klassen | IAN 7454 | ||||
| Kalila Klassen | IMG 5247 | ||||
| Henning Kanstrup | Just Won't Let Me Be (Sept 23, 2015) | ||||
| Henning Kanstrup | Love Is Love (Sept 23, 2015) | ||||
| Henning Kanstrup | Soul (June 11, 2015) | ||||
| Henning Kanstrup | Let's Party Tonight | ||||
| Henning Kanstrup | When You Get Down To It | ||||
| Henning Kanstrup | Come And Get It | ||||
| Henning Kanstrup | Dirty Dealings | ||||
| Henning Kanstrup | Ready For You | ||||
| Henning Kanstrup | Copy | ||||
| Brandon Augustyn | One Of These Days | ||||
| Brandon Augustyn | My Favourite Records | ||||
| Mountain Mansion | 4. June | ||||
| Michael Peters | Moonbeam | ||||
| Michael Peters | Sixteenth Summer | ||||
| Jake Laughy | Astray | ||||
| Don Peterson | Golden Days | ||||
| Messenger | A Hard Road | ||||
| Don Peterson | A Hard Road | ||||
| Michael Schwartz | Full Moon (Flostate Remix) | ||||
| Michael Schwartz | Road To Recovery Master | ||||
| Michael Schwartz | Full Moon (432hz) | ||||
| Alan Small | Four Songs For Georgian Bay 001 | ||||
| 'nton8 | Syren's Song | ||||
| Restless Endangerment | Lilac Master%2520V1 | ||||
| Luc Roach & The Midnight Fire | Lucky With You | ||||
| Luc Roach & The Midnight Fire | Electric | ||||
| Kevin Alfano | Everest | ||||
| Kevin Alfano | Battle Cries | ||||
| Kevin Alfano | Slay That | ||||
| Sonia Deleo | Remind Me That I’m Crazy (2024) | ||||
| Oh November | Time | ||||
| Oh November | Thinking | ||||
| Eudaimoniq | This Is Mind Control? | ||||
| Andrew Mack Band | A Part Of Me | ||||
| Andrew Mack Band | This Old Barn | ||||
| Andrew Mack Band | Feels Like Home | ||||
| Andrew Mack Band | Missed The King | ||||
| HEYJACK | Little Sparrow (24 Hours Session) | ||||
| Noon Tide | On A Lifeline 1974-Remastered 2024 | ||||
| VANCAMP | 03 Eden | ||||
| VANCAMP | 03 Eden | ||||
| Mister Bird | That Was Then | ||||
| Mister Bird | No Other Way | ||||
| Hello,FuckYou | Sumerian Whispers | ||||
| Terence Hayes | House Of Lies | ||||
| Terence Hayes | Dark Card Of Love | ||||
| Terence Hayes | Bottom LIne | ||||
| Nü Clarion | 4 45 | ||||
| Nü Clarion | ün Happy Issue | ||||
| Matthias | Sweet Jeanie | ||||
| Screamin' Sins | Curse On You | ||||
| Screamin' Sins | Love You To Death | ||||
| Screamin' Sins | The Hills Have Eyes | ||||
| The New Cinematic | My Pleasure/Waist | ||||
| The New Cinematic | Drip | ||||
| The New Cinematic | Home Video | ||||
| Gary Mons | Thats Not Me MIX PL 01 | ||||
| Gary Mons | Ride With Me MIX PL 04 3 | ||||
| Gary Mons | You Aint Goin Nowhere MIX PL 02 6 | ||||
| Barrelhouse-Victoria | I'm Still In Love With You (1995) | ||||
| Barrelhouse-Victoria | She Walks Right In (1995) | ||||
| Barrelhouse-Victoria | After You've Gone 1999 | ||||
| Barrelhouse-Victoria | Saturday Night Fish Fry 99 | ||||
| Steve Marc | 1 There You Are | ||||
| Five.X.Five | 6 You Will Be Fine (and Other Lies) MASTER | ||||
| Jade Peter | Jaded Final Master V3 | ||||
| HEYJACK | Waiting | ||||
| HEYJACK | Aquarium | ||||
| HEYJACK | I Got You | ||||
| HEYJACK | Driving | ||||
| Jane & Kyle | Sounds Of Summer | ||||
| Jason Silver | Psalm 150 | ||||
| Jason Silver | Grace and Peace to You - Galatians 1:3-5 feat. Nathan Keys | ||||
| Good Co. | Paint Fumes | ||||
| HEYJACK | HOLD ON | ||||
| Megan Hamilton | Horse Thief Bay Road By Megan Hamilton | ||||
| Uncle Strut | Quarter Mile | ||||
| Matthew Holtby | Give Me A Reason | ||||
| Clara MacLeod | Weathervane | ||||
| Clara MacLeod | The Archer | ||||
| Brass Over Tea Kettle | Barbie Wants To Havefun One More Time | ||||
| Brass Over Tea Kettle | Back To Black | ||||
| Brass Over Tea Kettle | Its A Bad Guy Industry Baby | ||||
| Brass Over Tea Kettle | Cant Take My Eyes Off Your Gameboy | ||||
| Brass Over Tea Kettle | Whiter Shade Of Pale | ||||
| Brass Over Tea Kettle | Stand By Me | ||||
| Brass Over Tea Kettle | Holding Out For A Hero | ||||
| Brass Over Tea Kettle | Dont Worry | ||||
| Brass Over Tea Kettle | 9 To 5 | ||||
| Classix | Tears in Heaven | ||||
| wiL and Company | I'm Sorry | ||||
| wiL and Company | Roam | ||||
| Douglas Campbell | Wishing | ||||
| Douglas Campbell | Rock and Roll Rowdies | ||||
| Douglas Campbell | I Will Love You In The Light | ||||
| Douglas Campbell | Sweet Jeanie | ||||
| Douglas Campbell | Starla | ||||
| Douglas Campbell | God, Where Are You Now | ||||
| Douglas Campbell | Fade Away Rocker | ||||
| Midnite Gossip | Nightcall (Live) | ||||
| Midnite Gossip | Stuck In A Groove (Live) | ||||
| Midnite Gossip | Halos (Live) | ||||
| Midnite Gossip | Streetlights [Mickey Valenz Remix] | ||||
| Midnite Gossip | Tightrope | ||||
| Trena Dergousoff | Hold On | ||||
| Trena Dergousoff | Halo Trena | ||||
| Trena Dergousoff | Broke Free | ||||
| Left-Handed Archer | Healing the Hiroshima Maidens | ||||
| Left-Handed Archer | Away from All Suns | ||||
| Left-Handed Archer | Haunted by the ghosts of elephants that died there | ||||
| The Sylvia Platters | Severance | ||||
| DJ Sarah-Hannah | Future Usses | ||||
| Emma Kade | End Game | ||||
| Contributing Factors | Contibuting Factors | ||||
| Mile High Club | I Only Want To Be With You | ||||
| Maddisun | 01 Mountain Air | ||||
| Maddisun | 02 Running 1 |
| Next 250 >> |